| abelectrical15@gmail.com |
| View Mobile Number |
| Business Type | Exporter, Supplier, Retailer |
| Download | |
| Application | Power Supplying |
| Voltage | 220V |
| Click to view more | |
Product Details
Specifications
| Rated voltage | kV | 24 |
| Rated Insulation level | kV rms,50 Hz 1 min. | 50 |
| - | kV impulse, 1.2/50 s | 125 |
| Rated frequency | - | 50 |
| Rated current | Amp | 630 |
| Max. allowable impulse current withstand |
kA rms – 1 s | 16 |
| kA peak | 40 | |
| Maximum LV Current | Amp | 3200 |
| LV current withstand | kV | 50/65 |
| - | Normal | -5oC to 45oC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.