| abelectrical15@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 11kV Air Insulated Switchgear, 12kV Air Insulated Switchgear, 24kV Air Insulated Switchgear and 36kV Air Insulated Switchgear from Mumbai.
| Business Type | Exporter, Supplier, Retailer |
| Use | Industrial |
| Application | Industrial Use |
| Feature | Sturdy Construction |
| Finishing | Polished |
| Tensile Strength | 0-25Mpa |
| Features | Anti-corrosive, Low Maintenance |
| Warranty | 1 Year |
| Temperature | Medium Temperature |
| Automation Grade | Semi Automatic |
| Brand | C & S Electric |
| Rated Voltage | 11 kV |
| Business Type | Exporter, Supplier, Retailer |
| Rated Current | 630 to 3150 A |
| Phase | Three Phase |
| Brand | C & S Electric |
| Rated Voltage | 12/17.5 kV |
| Braking Current | 63/100 kA |
| Frequency | 50 Hz |
| Making Current | 63/100 (kA) |
Features :
Benefits :
Mechanical data :
| Business Type | Exporter, Supplier, Retailer |
| Application | Control Panels |
| Feature | Easy To Install, Electrical Porcelain, Proper Working, Sturdy Construction |
| Frequency | 50hz |
| Driven Type | Electric |
| Rated Voltage | 24kV |
| Rated Current | 630A-1600A |
| Rated Short Time Current | 25 for 3s |
Features :
Technical Details
| Electrical data | |
| Rated Voltage (kV) | 24 |
| Rated Frequency (Hz) | 50/60 |
| Rated Current (A) | 630 to 1600 |
| Braking Current (Arms) | 25 |
| Making Current (kA) | 63 |
| Rated Short Time Current (kArms) | 25 for 3s |
| Mechanical data | |
| Protection Degree | IP4X (other on request) |
| Standard Color | RAL 7035 (other on request) |
| Ambient Temp. ◦C | Basic: -5..+40 Option: -10..+55 |
| Business Type | Exporter, Supplier, Retailer |
| Feature | Easy To Install, Electrical Porcelain, Proper Working |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | C & S Electric |
| Rated Voltage | 36 kV |
| Rated Short Time Current | 25 for 3s |
| Rated Current | 630A-1600A |
Features :
Benefits :
Technical Details
| Electrical data | |
| Rated Voltage (kV) | 36 |
| Rated Frequency (Hz) | 50/60 |
| Rated Current (A) | 630 to 1600 |
| Braking Current (Arms) | 25 |
| Making Current (kA) | 63 |
| Rated Short Time Current (kArms) | 25 for 3s |
| Mechanical data | |
| Protection Degree | IP4X (other on request) |
| Standard Color | RAL 7035 (other on request) |
| Ambient Temp. ◦C | Basic: -5..+40 Option: -10..+55 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.